Jio Prime vs Non-Prime & Subsequent Recharge Plans:
Jio has updated the 4g plans for prepaid prime and non-prime membership. While they have updated the postpaid 4g plans for prime membership.
After activating your Jio Primer Membership Plan you have to choose which best suits you. Today we will discuss the Jio Prime vs Non-Prime which is the best ongoing gossip topic for the majority of the users.
Jio Prime vs Non-Prime Membership:
PLAN 49 | Jio Prime | Jio Non Prime |
---|---|---|
Free Voice | Unlimited | Unlimited |
1. Local | Yes | Yes |
2. STD | Yes | Yes |
3. Roaming | Yes | Yes |
4. To all Operators | Yes | Yes |
Data | 600 Mb | 300Mb |
SMS | 100 per Day | 100 per Day |
1. Local | Yes | Yes |
2.STD | Yes | Yes |
3. Roaming | Yes | Yes |
4. To all Operators | Yes | Yes |
Validity (Days) | 3 DAY | 3 DAY |
PLAN 96 | Jio Prime | Jio Non Prime |
---|---|---|
Free Voice | Unlimited | Unlimited |
1. Local | Yes | Yes |
2. STD | Yes | Yes |
3. Roaming | Yes | Yes |
4. To all Operators | Yes | Yes |
Data | Unlimited | 600Mb |
1.Data at 4G Speed | 7GB | 600Mb |
2. DAILY 4G FUP | 1 GB | |
SMS | 100 per Day | 100 per Day |
1. Local | Yes | Yes |
2.STD | Yes | Yes |
3. Roaming | Yes | Yes |
4. To all Operators | Yes | Yes |
Validity (Days) | 7 DAY | 7 DAY |
PLAN 149 | Jio Prime | Jio Non Prime |
---|---|---|
Free Voice | Unlimited | Unlimited |
1. Local | Yes | Yes |
2. STD | Yes | Yes |
3. Roaming | Yes | Yes |
4. To all Operators | Yes | Yes |
Data | 2GB | 2GB |
1.Data at 4G Speed | 1GB | 1GB |
2. DAILY 4G FUP | 1 GB | |
SMS | 300 | 300 |
1. Local | Yes | Yes |
2.STD | Yes | Yes |
3. Roaming | Yes | Yes |
4. To all Operators | Yes | Yes |
Validity (Days) | 28 DAY | 28 DAY |
PLAN 309 | First Recharge | Subsequent Recharge |
---|---|---|
Free Voice | Unlimited | Unlimited |
1. Local | Yes | Yes |
2. STD | Yes | Yes |
3. Roaming | Yes | Yes |
4. To all Operators | Yes | Yes |
Data | Unlimited | Unlimited |
1.Data at 4G Speed | 28+28 GB | 28 GB |
2. DAILY 4G FUP | 1 GB | 1 GB |
3. FUP (POST 4G DATA) | Unlimited data at 128 Kbps | Unlimited data at 128 Kbps |
SMS | Unlimited | Unlimited |
1. Local | Yes | Yes |
2.STD | Yes | Yes |
3. Roaming | Yes | Yes |
4. To all Operators | Yes | Yes |
Validity (Days) | 84 DAY | 28 DAY |
PLAN 509 | First Recharge | Subsequent Recharge |
---|---|---|
Free Voice | Unlimited | Unlimited |
1. Local | Yes | Yes |
2. STD | Yes | Yes |
3. Roaming | Yes | Yes |
4. To all Operators | Yes | Yes |
Data | Unlimited | Unlimited |
1.Data at 4G Speed | 168 GB | 56 GB |
2. DAILY 4G FUP | 2 GB | 2 GB |
3. FUP (POST 4G DATA) | Unlimited data at 128 Kbps | Unlimited data at 128 Kbps |
SMS | Unlimited | Unlimited |
1. Local | Yes | Yes |
2.STD | Yes | Yes |
3. Roaming | Yes | Yes |
4. To all Operators | Yes | Yes |
Validity (Days) | 84 DAY | 28 DAY |
Features | Specifications | JioPhone |
---|---|---|
GENERAL | Device type | Feature phone |
Price | Rs.1500/- | |
Launched Date | Global Release Date Indian Release Date | 2017, July 2017, July 21 |
DISPLAY | Screen size Form Factor Screen resolution Technology (Display Type) | 2.4 inches BAR 480 x 854 pixels QVGA |
STORAGE | Internal Storage RAM Card Slot Phonebook Messaging Call Records | 4 GB Storage 512 MB RAM microSD Card Yes Yes/Multimedia/SMS Yes |
CAMERA | Primary camera Video Recording Front Camera | 2 MP Camera Yes Available |
MULTIMEDIA | Audio Player Video Player Games Speakers Audio Jack | MP3 MP4 3GP Yes Yes 3.5mm Audio Jack |
CONNECTIVITY | GPRS Edge WLAN Bluetooth Browser 3G Speed | Yes Yes Yes Yes Yes LTE |
BATTERY | mAH | Li-ion 2000 mAh battery |
Network | 2G 3G 4G | No No Yes(VOLTE) |
Others | Sensor Multilanguage Support | Yes Yes |
Jio’s Rs 509 plan offers 168GB data with FUP of 2GB per day. Validity is 84 days. If users wish to go with the same plan after 84 days, then a subsequent recharge will give them 56GB data with FUP of 2GB per day and validity will be 28 days.
Jio’s Rs 999 plan offers 120GB data and there’s no FUP. Validity for this plan is 120 days. A subsequent recharge with the same plan will give users 60GB data for 60 days.
Jio Prime users who recharge with Rs 1999 will get 185GB data for 150 days. There’s no FUP. A subsequent recharge with the same amount gives users 125GB data and the validity will be 90 days.
Jio’s Rs 4999 plan offers 410GB data and there’s no FUP. Validity for this plan is 240 days. A subsequent recharge with the same plan will give users 350GB data for 180 days.
Jio Prime users who recharge with Rs 9999 will get 810GB data for 420 days. A subsequent recharge with the same amount gives users 750GB data and the validity will be 360 days.
Postpaid Jio Prime members:
For the postpaid user in Jio 309 plan user will get a total of 90 GB data with the daily limit of 1 GB. Expiration period for this plan is 3 months. For subsequent recharges users will get 30 GB data with 1GB FUP(Fair Usage Policy) for 28 Days.
If you recharge with 509 plan then you will get 180GB 4g data with 2Gb daily quota. The validity period of this plan is 84 days. for subsequence recharges in this plan you will get total 60 Gb data for 4 weeks.
In the Jio’s 999 plan you will get 180 Gb 4g data. The validity of this plan is 90 days. If you recharge after the Jio Dhan Dhana Dhan offer then you will get 60 Gb data. There is no fair usage policy for this plan.
Difference Between Prepaid Jio Prime vs Non-Prime Plan is the mainly for Data. Because you will get 28GB(30 GB for postpaid) 4G data per month in Jio Prime. After that, you will receive unlimited but at low speed. On the other hand, only 2.5 GB 4G data for a month for non-prime jio members. Does it worth it? So, why not spend just only Rs. 99 for a year to enjoy the maximum benefits.
Both the Jio Prime vs non-Prime offers unlimited data, free voice calls, free SMS, Jio Apps services. All the Prime users will receive 4G speeds upto 28 GB for 28 days after which the speed will slow down. There is a FUP(fair Usage Policy) of 1GB per day, for the prime members means you can’t download more than 1GB @ 4G speed in a day.